To view the full breakdown of residence fees and payment plans for the 26/27 academic year please download the document below.
Deposit: €300 on Application and a further €200 before check in.
Total deposit €500 due Utility: €650 (Includes WIFI, Refuse, Communal Services and €150 towards Electricity credit) - €400 for Single semester only
Carparking: €135 for single semester and €270 for full academic year. Weekly ticket €15
Full payment in advance
| Licence Fee | Utilities | Discount | Total | |
|---|---|---|---|---|
Due August 2026 | Due August 2026 | Paying in full | Due August 2026 | |
| Waterford | ||||
| City Campus Double Ensuite | €6,150 | €650 | -€50 | €6,750 |
| City Campus Single Ensuite | €4,970 | €650 | -€50 | €5,570 |
| City Campus Single | €4,810 | €650 | -€50 | €5,410 |
| College Campus Single Ensuite | €5,055 | €650 | -€50 | €5,655 |
| Carlow | ||||
| Carlow Campus Double Ensuite | €6,150 | €650 | -€50 | €6,750 |
| Carlow Campus Double | €5,995 | €650 | -€50 | €6,595 |
| Carlow Campus Double Ensuite Twin | €3,265 | €650 | -€50 | €3,865 |
Payment in instalments
To view the full table use the scrollbar on the bottom of the table
| 55% rent | Utilities | 25% rent | 20% rent | Total | |
|---|---|---|---|---|---|
| Due by Aug 2026 | Due by Aug 2026 | Due by 02/11/2026 | Due by 25/01/2027 | ||
| Waterford | |||||
| City Campus Double Ensuite | €3,385 | €650 | €1,540 | €1,225 | €6,800 |
| City Campus Single Ensuite | €2,735 | €650 | €1,245 | €990 | €5,620 |
| City Campus Single | €2,645 | €650 | €1,200 | €965 | €5,460 |
| College Campus Single Ensuite | €2,780 | €650 | €1,265 | €1,010 | €5,705 |
| Carlow | |||||
| Carlow Campus Double Ensuite | €3,385 | €650 | €1,540 | €1,225 | €6,800 |
| Carlow Campus Double | €3,300 | €650 | €1,500 | €1,195 | €6,645 |
| Carlow Campus Double Ensuite Twin | €1,795 | €650 | €820 | €650 | €3,915 |
Monthly payments
To view the full table use the scrollbar on the bottom of the table
| Residence | 1st & last months rent* | Utility | Oct rent | Nov rent | Dec rent | Jan rent | Feb rent | Mar rent | April rent | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Due August 2026 | Due August 2026 | Due by 01/10/2026 | Due by 01/11/2026 | Due by 01/12/2026 | Due by 01/01/2027 | Due by 01/02/2027 | Due by 01/03/2027 | Due by 01/04/2027 | ||
| Waterford | ||||||||||
| City Campus Double Ensuite | € 1,950 | € 650 | € 600 | € 600 | € 600 | € 600 | € 600 | € 600 | € 600 | €6,800 |
| City Campus Single Ensuite | € 1,470 | € 650 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | €5,620 |
| City Campus Single | € 1,310 | € 650 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | €5,460 |
| College Campus Single Ensuite | € 1,555 | € 650 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | € 500 | €5,705 |
| Carlow | ||||||||||
| Carlow Campus Double Ensuite | € 1,950 | € 650 | € 600 | € 600 | € 600 | € 600 | € 600 | € 600 | € 600 | €6,800 |
| Carlow Campus Double | € 1,795 | € 650 | € 600 | € 600 | € 600 | € 600 | € 600 | € 600 | € 600 | €6,645 |
| Carlow Campus Double Ensuite Twin | € 1,165 | € 650 | € 300 | € 300 | € 300 | € 300 | € 300 | € 300 | € 300 | €3,915 |
*Please note that the initial first instalment of rent covers both the first and last month’s rent. This amount is slightly higher to allow for reduced monthly payments thereafter.
Payment in advance
| Residence | Licence Fee Semester 1 | Utilities | Total |
|---|---|---|---|
| Due August 2026 | Due August 2026 | ||
| Waterford | |||
| City Campus Double Ensuite | € 3,030 | €400 | €3,430 |
| City Campus Single Ensuite | € 2,465 | €400 | €2,865 |
| City Campus Single | € 2,395 | €400 | €2,795 |
| College Campus Single Ensuite | € 2,515 | €400 | €2,915 |
| Carlow | |||
| Carlow Campus Double Ensuite | €3,030 | €400 | €3,430 |
| Carlow Campus Double | €2,960 | €400 | €3,430 |
Monthly payments
To view the full table use the scrollbar on the bottom of the table
| Residence | 1st & last months rent | Utility | October rent | November rent | Total |
|---|---|---|---|---|---|
| Due August 2026 | Due August 2026 | Due by 01/10/2026 | Due by 01/11/2026 | ||
| Waterford | |||||
| City Campus Double Ensuite | € 1,830 | € 400 | € 600 | € 600 | € 3,430 |
| City Campus Single Ensuite | € 1,465 | € 400 | € 500 | € 500 | € 2,865 |
| City Campus Single | € 1,395 | € 400 | € 500 | € 500 | € 2,795 |
| College Campus Single Ensuite | € 1,515 | € 400 | € 500 | € 500 | € 2,915 |
| Carlow | |||||
| Carlow Campus Double Ensuite | € 1,830 | € 400 | € 600 | € 600 | € 3,430 |
| Carlow Campus Double | € 1,760 | € 400 | € 600 | € 600 | € 3,360 |
*Please note that the initial first instalment of rent covers both the first and last month’s rent. This amount is slightly higher to allow for reduced monthly payments thereafter.
Payment in advance
| Residence | Licence Fee Semester 1 | Utilities | Total |
|---|---|---|---|
| Due by 15/12/2026 | Due by 15/12/2026 | ||
| Waterford | |||
| City Campus Double Ensuite | € 3,655 | € 400 | € 4,055 |
| City Campus Single Ensuite | € 2,965 | € 400 | € 3,365 |
| City Campus Single | € 2,885 | € 400 | € 3,285 |
| College Campus Single Ensuite | € 3,030 | € 400 | € 3,430 |
| Carlow | |||
| Carlow Campus Double Ensuite | € 3,655 | € 400 | € 4,055 |
| Carlow Campus Double | € 3,570 | € 400 | € 3,970 |
Monthly payments
To view the full table use the scrollbar on the bottom of the table
| Residence | 1st & last months rent | Utilities | February rent | March rent | April rent | Total |
|---|---|---|---|---|---|---|
| Due December 2026 | Due December 2026 | Due by 01/02/2027 | Due by 01/03/2027 | Due by 01/04/2027 | ||
| Waterford | ||||||
| City Campus Double Ensuite | € 1,855 | € 400 | € 600 | € 600 | € 600 | € 4,055 |
| City Campus Single Ensuite | € 1,465 | € 400 | € 500 | € 500 | € 500 | € 3,365 |
| City Campus Single | € 1,385 | € 400 | € 500 | € 500 | € 500 | € 3,285 |
| College Campus Single Ensuite | € 1,530 | € 400 | € 500 | € 500 | € 500 | € 3,430 |
| Carlow | ||||||
| Carlow Campus Double Ensuite | € 1,855 | € 400 | € 600 | € 600 | € 600 | € 4,055 |
| Carlow Campus Double | € 1,770 | € 400 | € 600 | € 600 | € 600 | € 3,970 |
*Please note that the initial first instalment of rent covers both the first and last month’s rent. This amount is slightly higher to allow for reduced monthly payments thereafter.
*Utilities: €650
Includes WIFI, Refuse, Communal Services and €150 towards Electricity. The €150 electricity is added to the prepay meter in the apartment and students are responsible for topping up after this credit has been used up.