General Contacts
| Name | Telephone | |
|---|---|---|
| General Enquiries | [email protected] | +353 818 121212 |
| President's Office | [email protected] |
Carlow campus contacts
| Name | Telephone | |
|---|---|---|
| Advanced entry | [email protected] | |
| CAO Admissions | [email protected] | |
| Further Education Progression | [email protected] | |
| Research Postgraduate | [email protected] | |
| Taught Postgraduate | [email protected] |
| Name | Telephone | |
|---|---|---|
| Accommodation Office | [email protected] | 059 9175600 |
| Name | Telephone | |
|---|---|---|
| EDI Team | [email protected] | |
| Recruitment Officer | [email protected] | |
| Human Resources | [email protected] |
| Name | Telephone | |
|---|---|---|
| Student Services Supports | [email protected] | 059 9175600 |
| Disability Support Service | [email protected] | 059 9175600 |
| Counselling Service | [email protected] | 059 9175600 |
| Medical Centre | [email protected] | 059 9175606 |
| Careers Development | [email protected] | 059 9175085 |
| Name | Telephone | |
|---|---|---|
| Registration | [email protected] | |
| Admissions | [email protected] | |
| Examinations | [email protected] | |
| Fees | [email protected] | |
| Grants | [email protected] |
| Name | |
|---|---|
| Marketing & Outreach Officer | [email protected] |
| Deputy Manager – Web & Online Engagement | [email protected] |
| Communications & PR Officer | [email protected] |
| Communications Officer (PR & Media) | [email protected] |
| PR & Digital Executive | [email protected] |
| PR & Digital Executive | [email protected] |
| Schools’ Liaison & Outreach Officer | [email protected] |
| Schools’ Liaison | [email protected] |
| Marketing & Outreach Administrator | [email protected] |
| Web Technician | [email protected] |
| Online Forms & Workflow Specialist | [email protected] |
| Web Development Officer | [email protected] |
| Graduate Ambassador / Graphic Designer | [email protected] |
| Web Development Technical Assistant | [email protected] |
| Name | Telephone | |
|---|---|---|
| International Courses | [email protected] | +353 59 9175062 |
| Non-Eu Applications | [email protected] | |
| Erasmus Applications | [email protected] | |
| Study Abroad | [email protected] |
| Name | Telephone | |
|---|---|---|
| IT Services Helpdesk | [email protected] |
| Name | Telephone | |
|---|---|---|
| Library Helpdesk | [email protected] | 059 9175760 |
| Name | Telephone | |
|---|---|---|
| Health & Safety Officer | [email protected] | +353 (51) 845517 |
| Safety | [email protected] | |
| Safety | [email protected] |
| Name | Telephone | |
|---|---|---|
| Estates Office | [email protected] |
| Name | |
|---|---|
| SETU Programme Director | [email protected] |
| SETU Programme Director | [email protected] |
| Office Coordinator | [email protected] |
| SETU Brand Manager | [email protected] |
| SETU Research Integration Lead | [email protected] |
| Academic Quality Integration Lead | [email protected] |
| International Integration Lead | [email protected] |
| Student Support Integration Lead | [email protected] |
| Teaching and Learning Integration Lead | [email protected] |
| Name | Telephone | |
|---|---|---|
| FOI & Data Protection Officer | [email protected] | +353 59 9175084 |