Waterford Department Directory
Waterford Department Directory
General Contacts
| Name | Telephone | |
|---|---|---|
| General Enquiries | [email protected] | +353 818 121212 |
| President's Office | [email protected] |
Waterford campus contacts
| Name | Telephone | |
|---|---|---|
| Advanced Entry | [email protected] | |
| CAO Admissions | [email protected] | 051 845555 |
| Further Education Progression | [email protected] | |
| Research Postgraduate Admissions | [email protected] | |
| Taught Postgraduate Admissions | [email protected] |
| Name | Telephone | |
|---|---|---|
| City Campus Student Accommodation | [email protected] | 087-2904612 |
| College Campus student Accommodation | [email protected] | 087-2904612 |
| Main Accommodation Office | [email protected] | 087-2904612 |
| Name | |
|---|---|
| EDI Team | [email protected] |
| Employee Relations Office | [email protected] / [email protected] |
| Pensions Officer | [email protected] |
| Contracts Officer | [email protected] |
| Vice President for People, Culture & EDI (SETU) | [email protected] |
| HR Manager | [email protected] |
| Recruitment Officer | [email protected] |
| PMSS Recruitment Officer | [email protected] |
| Name | Telephone | |
|---|---|---|
| Disability Office | [email protected] | 051 302871 |
| Computing and Maths Learning Centre | [email protected] | |
| Counselling Service | [email protected] | 051 302091 |
| General Student Support | [email protected] | 051 834095 |
| Student Engagement & Retention | [email protected] |
| Name | Telephone | |
|---|---|---|
| ARE Helpdesk | [email protected] | |
| Registration | [email protected] | |
| Registration Team | [email protected] | 051 302601 / 051 302087 |
| Admissions | [email protected] | |
| Examinations | [email protected] | |
| Fees | [email protected] | |
| Grants | [email protected] | |
| Maths Entry | [email protected] | |
| Repeat Learner | [email protected] |
| Name | |
|---|---|
| Erasmus Applications | [email protected] |
| Non-EU Applications | [email protected] |
| Study Abroad | [email protected] |
| Global Business Development Manager | [email protected] |
| Erasmus+ Mobility Coordinator | [email protected] |
| Erasmus+ Mobility Coordinator | [email protected] |
| International Affairs Manager | [email protected] |
| Administrator | [email protected] |
| Senior Staff Officer | [email protected] |
| Senior Staff Officer | [email protected] |
| International Affairs Manager | [email protected] |
| International Market Development Officer | [email protected] |
| International Pathway Coordinator | [email protected] |
| International Mobilities Coordinator | [email protected] |
| International Officer | [email protected] |
| Assistant Staff Officer | [email protected] |
| Admin (International Office) | [email protected] |
| Secretary | [email protected] |
| Admissions & Recruitment Staff Officer | [email protected] |
| Assistant Staff Officer | [email protected] |
| Name | |
|---|---|
| College Street Library | [email protected] |
| Luke Wadding Library | [email protected] |
To find out more about library staff click here
| Name | |
|---|---|
| Marketing & Outreach Officer | [email protected] |
| Deputy Manager – Web & Online Engagement | [email protected] |
| Communications & PR Officer | [email protected] |
| Communications Officer (PR & Media) | [email protected] |
| PR & Digital Executive | [email protected] |
| PR & Digital Executive | [email protected] |
| Schools’ Liaison & Outreach Officer | [email protected] |
| Schools’ Liaison | [email protected] |
| Marketing & Outreach Administrator | [email protected] |
| Web Technician | [email protected] |
| Online Forms & Workflow Specialist | [email protected] |
| Web Development Officer | [email protected] |
| Graduate Ambassador / Graphic Designer | [email protected] |
| Web Development Technical Assistant | [email protected] |
| Name | Telephone | |
|---|---|---|
| Computer Services Department | [email protected] | +353 (51) 84 5524 |
| Core Portal / IT Support | [email protected] |
| Name | Telephone | |
|---|---|---|
| Health & Safety Officer | [email protected] | +353 (51) 845517 |
| Safety | [email protected] | |
| Safety | [email protected] |
| Name | Telephone | |
|---|---|---|
| Room reservations | [email protected] | 051 302859 |
| Health & Safety related to estates | [email protected] | 051 845517 |
| General estates support / access control | [email protected] | 051 302757 |
| Name | |
|---|---|
| SETU Programme Director | [email protected] |
| SETU Programme Director | [email protected] |
| Office Coordinator | [email protected] |
| SETU Brand Manager | [email protected] |
| SETU Research Integration Lead | [email protected] |
| Academic Quality Integration Lead | [email protected] |
| International Integration Lead | [email protected] |
| Student Support Integration Lead | [email protected] |
| Teaching and Learning Integration Lead | [email protected] |
| Name | Telephone | |
|---|---|---|
| FOI & Data Protection Officer | [email protected] | +353 59 9175084 |
| Technical Officer | [email protected] | Cork road (051) 302620 |
| Technician | [email protected] | College street (051) 845566 |
| Technician | [email protected] |
Modal Content